UHF WIRELESS ANTENNA
НазадYW-4500
UHF Wireless Antenna
| Технические характеристики | |
|---|---|
| Power Source | 7 - 12 V DC (supplied from amplifier or tuner) |
| Current Consumption | 24 mA or less |
| Receiving Frequency | 630 - 880 MHz, UHF |
| Dipole Ratio Relative Gain | 8 dB or more (780 MHz) |
| V.S.W.R | 3.0 or less |
| Output Impedance | 75 ? |
| Mounting Hole Pitch | 83.5 mm (dimensions for wiring box) |
| Operating Temperature | -10%%dC to +50%%dC |
| Finish | AES resin, off-white |
| Dimensions | 105 (W) ? 140 (H) ? 126 (D) mm |
| Weight | 270 g |
| Accessory | M3.5 screw for wiring box…2, Tapping screw (M4) for wooden wall…2, RG-6/U or RG-11/U sleeve…1 |

