UHF WIRELESS TUNER
НазадWT-5800
UHF Wireless Tuner
| Технические характеристики | |
|---|---|
| Power Source | AC mains (supplied AC adapter must be used) |
| Power Consumption | 250 mA (12 V DC) |
| Receiving Frequency | 576 - 865 MHz (*2), UHF |
| Channel Selectable | 64 selectable frequencies |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity (true diversity) |
| Mixing Output | MIC/LINE (selectable): -60 dB (*1) (MIC)/-20 dB (*1) (LINE), 600 ? phone jack (unbalanced), 600 ? XLR-3-32 type connector (balanced) |
| Mixing Input | -20 dB (*1), 10 k?, unbalanced, phone jack |
| Antenna Input | 75 ?, BNC (phantom powering for antenna), 9 V DC, 30 mA (max) |
| Antenna Output | 75 ?, BNC (Gain 0 dB) |
| Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dB?V input, 40 kHz deviation) |
| Squelch Sensitivity | 16 - 40 dB?V variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Tone Frequency | 32.768 kHz |
| Indicator | Audio (6 step), RF (6 step), ANT A/B, Audio (peak), Battery alarm |
| Channel Check | Usable frequencies scanning |
| Signal to Noise Ratio | 110 dB or more (A-weight, unbalanced output) |
| Harmonic Distortion | 1 % or less (typical) |
| Frequency Response | 100 Hz - 15 kHz, ±3 dB |
| Operating Temperature | -10 ? to +50 ? (14 ?F to 122 ?F) |
| Operating Humidity | 30 % to 85 %RH |
| Finish | Resin, black |
| Dimensions | 210 (W) ? 44 (H) ? 205.1 (D) mm (8.27" ? 1.73" ? 8.07") |
| Weight | 700 g (1.54 lb) |
| Accessory | AC adapter (*3)…1, Whip antenna…2, Rubber foot…4 |
| Option | Mounting bracket kit: MB-WT3 (for rack mounting one WT-5800 unit) MB-WT4 (for rack mounting two WT-5800 units) |

