UHF LAVALIERE WIRELESS MICROPHONE
НазадWM-5320
UHF Lavaliere Wireless Microphone
| Технические характеристики | |
|---|---|
| Microphone Element | Electret condenser microphone, omni-directional pattern |
| Modulation | Frequency modulation |
| Frequency Range | 636 - 865 MHz*, UHF |
| Channel Selectable | 64 channels (the number of channels may differ from country to country) |
| RF Carrier Power | 50 mW or less |
| Tone Frequency | 32.768 kHz |
| Oscillator | PLL synthesized |
| Maximum Input Level | 110 dB SPL (Audio level control: Maximum position) |
| Battery | LR6 (AA) |
| Battery Life | 10 hours or more (alkaline) |
| Indicator | Power/Battery lamps |
| Antenna | Built-in type |
| Operating Temperature | -10? to +50? |
| Finish | Resin, coating |
| Dimensions | 62 (W) ? 102.5 (H) ? 23 (D) mm |
| Weight | 110 g (with battery) |
| Accessory | Screw driver ……1, Storage case ……1, Neck strap ……1 |

